
Bolt Weight Charts
Show: Weight With Nuts | Weight Without Nuts| DIAMETER | ||||||||||||||||||||
| LENGTH | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | 1-1/2 | 1-5/8 | 1-3/4 | 1-7/8 | 2 | 2-1/4 | 2-1/2 |
| 1 | 0.034 | 0.052 | 0.087 | 0.117 | 0.174 | 0.220 | 0.308 | 0.489 | 0.736 | 1.035 | 1.424 | 1.872 | 2.407 | 3.062 | 3.765 | 4.690 | 5.525 | 6.790 | 9.417 | 12.574 |
| 1-1/4 | 0.037 | 0.056 | 0.092 | 0.125 | 0.185 | 0.234 | 0.326 | 0.515 | 0.771 | 1.081 | 1.484 | 1.947 | 2.498 | 3.172 | 3.896 | 4.843 | 5.702 | 6.992 | 9.676 | 12.897 |
| 1-1/2 | 0.040 | 0.060 | 0.096 | 0.133 | 0.196 | 0.248 | 0.343 | 0.540 | 0.807 | 1.127 | 1.543 | 2.022 | 2.590 | 3.283 | 4.028 | 4.996 | 5.878 | 7.194 | 9.935 | 13.220 |
| 1-3/4 | 0.042 | 0.064 | 0.100 | 0.142 | 0.206 | 0.262 | 0.361 | 0.566 | 0.842 | 1.173 | 1.603 | 2.097 | 2.682 | 3.393 | 4.159 | 5.148 | 6.054 | 7.397 | 10.194 | 13.544 |
| 2 | 0.045 | 0.068 | 0.104 | 0.150 | 0.217 | 0.276 | 0.378 | 0.592 | 0.877 | 1.219 | 1.663 | 2.172 | 2.773 | 3.503 | 4.290 | 5.301 | 6.231 | 7.599 | 10.453 | 13.867 |
| 2-1/4 | 0.047 | 0.072 | 0.108 | 0.158 | 0.228 | 0.290 | 0.396 | 0.618 | 0.913 | 1.265 | 1.723 | 2.247 | 2.865 | 3.614 | 4.421 | 5.453 | 6.407 | 7.802 | 10.713 | 14.191 |
| 2-1/2 | 0.050 | 0.077 | 0.113 | 0.166 | 0.239 | 0.305 | 0.413 | 0.643 | 0.948 | 1.312 | 1.783 | 2.322 | 2.957 | 3.724 | 4.553 | 5.606 | 6.584 | 8.004 | 10.972 | 14.514 |
| 2-3/4 | 0.053 | 0.081 | 0.117 | 0.174 | 0.250 | 0.319 | 0.431 | 0.669 | 0.984 | 1.358 | 1.843 | 2.397 | 3.048 | 3.835 | 4.684 | 5.759 | 6.760 | 8.206 | 11.231 | 14.837 |
| 3 | 0.055 | 0.085 | 0.121 | 0.183 | 0.261 | 0.333 | 0.448 | 0.695 | 1.019 | 1.404 | 1.903 | 2.472 | 3.140 | 3.945 | 4.815 | 5.911 | 6.936 | 8.409 | 11.490 | 15.161 |
| 3-1/4 | 0.058 | 0.089 | 0.125 | 0.191 | 0.272 | 0.347 | 0.466 | 0.720 | 1.055 | 1.450 | 1.963 | 2.547 | 3.232 | 4.056 | 4.946 | 6.064 | 7.113 | 8.611 | 11.749 | 15.484 |
| 3-1/2 | 0.060 | 0.093 | 0.129 | 0.199 | 0.283 | 0.361 | 0.483 | 0.746 | 1.090 | 1.496 | 2.023 | 2.622 | 3.323 | 4.166 | 5.078 | 6.216 | 7.289 | 8.814 | 12.008 | 15.808 |
| 3-3/4 | 0.063 | 0.097 | 0.133 | 0.207 | 0.294 | 0.375 | 0.501 | 0.772 | 1.125 | 1.542 | 2.083 | 2.697 | 3.415 | 4.276 | 5.209 | 6.369 | 7.465 | 9.016 | 12.268 | 16.131 |
| 4 | 0.066 | 0.101 | 0.137 | 0.216 | 0.305 | 0.389 | 0.518 | 0.798 | 1.161 | 1.588 | 2.142 | 2.772 | 3.507 | 4.387 | 5.340 | 6.522 | 7.642 | 9.218 | 12.527 | 16.454 |
| 4-1/4 | 0.068 | 0.105 | 0.141 | 0.224 | 0.316 | 0.403 | 0.536 | 0.823 | 1.196 | 1.635 | 2.202 | 2.847 | 3.598 | 4.497 | 5.471 | 6.674 | 7.818 | 9.421 | 12.786 | 16.778 |
| 4-1/2 | 0.071 | 0.109 | 0.145 | 0.232 | 0.327 | 0.417 | 0.553 | 0.849 | 1.232 | 1.681 | 2.262 | 2.922 | 3.690 | 4.608 | 5.603 | 6.827 | 7.994 | 9.623 | 13.045 | 17.101 |
| 4-3/4 | 0.073 | 0.113 | 0.149 | 0.240 | 0.338 | 0.431 | 0.571 | 0.875 | 1.267 | 1.727 | 2.322 | 2.997 | 3.782 | 4.718 | 5.734 | 6.979 | 8.171 | 9.826 | 13.304 | 17.425 |
| 5 | 0.076 | 0.117 | 0.153 | 0.249 | 0.349 | 0.445 | 0.588 | 0.901 | 1.303 | 1.773 | 2.382 | 3.072 | 3.874 | 4.829 | 5.865 | 7.132 | 8.347 | 10.028 | 13.564 | 17.748 |
| 5-1/4 | 0.079 | 0.121 | 0.157 | 0.257 | 0.359 | 0.459 | 0.606 | 0.926 | 1.338 | 1.819 | 2.442 | 3.147 | 3.965 | 4.939 | 5.996 | 7.285 | 8.523 | 10.230 | 13.823 | 18.071 |
| 5-1/2 | 0.081 | 0.125 | 0.161 | 0.265 | 0.370 | 0.473 | 0.623 | 0.952 | 1.373 | 1.865 | 2.502 | 3.222 | 4.057 | 5.049 | 6.128 | 7.437 | 8.700 | 10.433 | 14.082 | 18.395 |
| 5-3/4 | 0.084 | 0.129 | 0.165 | 0.273 | 0.381 | 0.487 | 0.641 | 0.978 | 1.409 | 1.911 | 2.562 | 3.297 | 4.149 | 5.160 | 6.259 | 7.590 | 8.876 | 10.635 | 14.341 | 18.718 |
| 6 | 0.086 | 0.133 | 0.169 | 0.281 | 0.392 | 0.501 | 0.658 | 1.003 | 1.444 | 1.958 | 2.622 | 3.372 | 4.240 | 5.270 | 6.390 | 7.742 | 9.052 | 10.838 | 14.600 | 19.042 |
| 6-1/4 | 0.089 | 0.137 | 0.173 | 0.290 | 0.403 | 0.515 | 0.676 | 1.029 | 1.480 | 2.004 | 2.682 | 3.447 | 4.332 | 5.381 | 6.521 | 7.895 | 9.229 | 11.040 | 14.859 | 19.365 |
| 6-1/2 | 0.092 | 0.141 | 0.177 | 0.298 | 0.414 | 0.529 | 0.693 | 1.055 | 1.515 | 2.050 | 2.741 | 3.522 | 4.424 | 5.491 | 6.653 | 8.048 | 9.405 | 11.242 | 15.119 | 19.688 |
| 6-3/4 | 0.094 | 0.145 | 0.181 | 0.306 | 0.425 | 0.543 | 0.711 | 1.081 | 1.550 | 2.096 | 2.801 | 3.597 | 4.515 | 5.601 | 6.784 | 8.200 | 9.581 | 11.445 | 15.378 | 20.012 |
| 7 | 0.097 | 0.149 | 0.185 | 0.314 | 0.436 | 0.557 | 0.728 | 1.106 | 1.586 | 2.142 | 2.861 | 3.672 | 4.607 | 5.712 | 6.915 | 8.353 | 9.758 | 11.647 | 15.637 | 20.335 |
| 7-1/4 | 0.099 | 0.153 | 0.189 | 0.323 | 0.447 | 0.571 | 0.746 | 1.132 | 1.621 | 2.188 | 2.921 | 3.747 | 4.699 | 5.822 | 7.046 | 8.505 | 9.934 | 11.850 | 15.896 | 20.659 |
| 7-1/2 | 0.102 | 0.158 | 0.194 | 0.331 | 0.458 | 0.586 | 0.763 | 1.158 | 1.657 | 2.235 | 2.981 | 3.822 | 4.790 | 5.933 | 7.178 | 8.658 | 10.111 | 12.052 | 16.155 | 20.982 |
| 7-3/4 | 0.105 | 0.162 | 0.198 | 0.339 | 0.469 | 0.600 | 0.781 | 1.183 | 1.692 | 2.281 | 3.041 | 3.897 | 4.882 | 6.043 | 7.309 | 8.811 | 10.287 | 12.254 | 16.414 | 21.305 |
| 8 | 0.107 | 0.166 | 0.202 | 0.347 | 0.480 | 0.614 | 0.798 | 1.209 | 1.728 | 2.327 | 3.101 | 3.972 | 4.974 | 6.154 | 7.440 | 8.963 | 10.463 | 12.457 | 16.674 | 21.629 |
| 8-1/4 | 0.110 | 0.170 | 0.206 | 0.355 | 0.491 | 0.628 | 0.816 | 1.235 | 1.763 | 2.373 | 3.161 | 4.047 | 5.065 | 6.264 | 7.571 | 9.116 | 10.640 | 12.659 | 16.933 | 21.952 |
| 8-1/2 | 0.112 | 0.174 | 0.210 | 0.364 | 0.501 | 0.642 | 0.833 | 1.261 | 1.798 | 2.419 | 3.221 | 4.122 | 5.157 | 6.374 | 7.703 | 9.268 | 10.816 | 12.862 | 17.192 | 22.276 |
| 8-3/4 | 0.115 | 0.178 | 0.214 | 0.372 | 0.512 | 0.656 | 0.851 | 1.286 | 1.834 | 2.465 | 3.281 | 4.197 | 5.249 | 6.485 | 7.834 | 9.421 | 10.992 | 13.064 | 17.451 | 22.599 |
| 9 | 0.118 | 0.182 | 0.218 | 0.380 | 0.523 | 0.670 | 0.868 | 1.312 | 1.869 | 2.511 | 3.340 | 4.272 | 5.340 | 6.595 | 7.965 | 9.574 | 11.169 | 13.266 | 17.710 | 22.922 |
| 9-1/4 | 0.120 | 0.186 | 0.222 | 0.388 | 0.534 | 0.684 | 0.886 | 1.338 | 1.905 | 2.558 | 3.400 | 4.347 | 5.432 | 6.706 | 8.096 | 9.726 | 11.345 | 13.469 | 17.969 | 23.246 |
| 9-1/2 | 0.123 | 0.190 | 0.226 | 0.397 | 0.545 | 0.698 | 0.903 | 1.364 | 1.940 | 2.604 | 3.460 | 4.422 | 5.524 | 6.816 | 8.228 | 9.879 | 11.521 | 13.671 | 18.229 | 23.569 |
| 9-3/4 | 0.125 | 0.194 | 0.230 | 0.405 | 0.556 | 0.712 | 0.921 | 1.389 | 1.976 | 2.650 | 3.520 | 4.497 | 5.615 | 6.927 | 8.359 | 10.031 | 11.698 | 13.874 | 18.488 | 23.893 |
| 10 | 0.128 | 0.198 | 0.234 | 0.413 | 0.567 | 0.726 | 0.938 | 1.415 | 2.011 | 2.696 | 3.580 | 4.572 | 5.707 | 7.037 | 8.490 | 10.184 | 11.874 | 14.076 | 18.747 | 24.216 |
| 10-1/4 | 0.131 | 0.202 | 0.238 | 0.421 | 0.578 | 0.740 | 0.956 | 1.441 | 2.046 | 2.742 | 3.640 | 4.647 | 5.799 | 7.147 | 8.621 | 10.337 | 12.050 | 14.278 | 19.006 | 24.539 |
| 10-1/2 | 0.133 | 0.206 | 0.242 | 0.429 | 0.589 | 0.754 | 0.973 | 1.466 | 2.082 | 2.788 | 3.700 | 4.722 | 5.890 | 7.258 | 8.753 | 10.489 | 12.227 | 14.481 | 19.265 | 24.863 |
| 10-3/4 | 0.136 | 0.210 | 0.246 | 0.438 | 0.600 | 0.768 | 0.991 | 1.492 | 2.117 | 2.834 | 3.760 | 4.797 | 5.982 | 7.368 | 8.884 | 10.642 | 12.403 | 14.683 | 19.525 | 25.186 |
| 11 | 0.138 | 0.214 | 0.250 | 0.446 | 0.611 | 0.782 | 1.008 | 1.518 | 2.153 | 2.881 | 3.820 | 4.872 | 6.074 | 7.479 | 9.015 | 10.794 | 12.579 | 14.886 | 19.784 | 25.510 |
| 11-1/4 | 0.141 | 0.218 | 0.254 | 0.454 | 0.622 | 0.796 | 1.026 | 1.544 | 2.188 | 2.927 | 3.880 | 4.947 | 6.165 | 7.589 | 9.146 | 10.947 | 12.756 | 15.088 | 20.043 | 25.833 |
| 11-1/2 | 0.144 | 0.222 | 0.258 | 0.462 | 0.633 | 0.810 | 1.043 | 1.569 | 2.224 | 2.973 | 3.939 | 5.022 | 6.257 | 7.700 | 9.278 | 11.100 | 12.932 | 15.290 | 20.302 | 26.156 |
| 11-3/4 | 0.146 | 0.226 | 0.262 | 0.471 | 0.643 | 0.824 | 1.061 | 1.595 | 2.259 | 3.019 | 3.999 | 5.097 | 6.349 | 7.810 | 9.409 | 11.252 | 13.108 | 15.493 | 20.561 | 26.480 |
| 12 | 0.149 | 0.230 | 0.266 | 0.479 | 0.654 | 0.838 | 1.078 | 1.621 | 2.294 | 3.065 | 4.059 | 5.172 | 6.440 | 7.920 | 9.540 | 11.405 | 13.285 | 15.695 | 20.820 | 26.803 |
| 12-1/4 | 0.151 | 0.234 | 0.270 | 0.487 | 0.665 | 0.852 | 1.096 | 1.647 | 2.330 | 3.111 | 4.119 | 5.247 | 6.532 | 8.031 | 9.671 | 11.557 | 13.461 | 15.898 | 21.080 | 27.127 |
| 12-1/2 | 0.154 | 0.239 | 0.275 | 0.495 | 0.676 | 0.867 | 1.113 | 1.672 | 2.365 | 3.158 | 4.179 | 5.322 | 6.624 | 8.141 | 9.803 | 11.710 | 13.638 | 16.100 | 21.339 | 27.450 |
| 12-3/4 | 0.157 | 0.243 | 0.279 | 0.503 | 0.687 | 0.881 | 1.131 | 1.698 | 2.401 | 3.204 | 4.239 | 5.397 | 6.715 | 8.252 | 9.934 | 11.863 | 13.814 | 16.302 | 21.598 | 27.773 |
| 13 | 0.159 | 0.247 | 0.283 | 0.512 | 0.698 | 0.895 | 1.148 | 1.724 | 2.436 | 3.250 | 4.299 | 5.472 | 6.807 | 8.362 | 10.065 | 12.015 | 13.990 | 16.505 | 21.857 | 28.097 |
| 13-1/4 | 0.162 | 0.251 | 0.287 | 0.520 | 0.709 | 0.909 | 1.166 | 1.749 | 2.472 | 3.296 | 4.359 | 5.547 | 6.899 | 8.473 | 10.196 | 12.168 | 14.167 | 16.707 | 22.116 | 28.420 |
| 13-1/2 | 0.164 | 0.255 | 0.291 | 0.528 | 0.720 | 0.923 | 1.183 | 1.775 | 2.507 | 3.342 | 4.419 | 5.622 | 6.990 | 8.583 | 10.328 | 12.320 | 14.343 | 16.910 | 22.375 | 28.744 |
| 13-3/4 | 0.167 | 0.259 | 0.295 | 0.536 | 0.731 | 0.937 | 1.201 | 1.801 | 2.542 | 3.388 | 4.479 | 5.697 | 7.082 | 8.693 | 10.459 | 12.473 | 14.519 | 17.112 | 22.635 | 29.067 |
| 14 | 0.170 | 0.263 | 0.299 | 0.545 | 0.742 | 0.951 | 1.218 | 1.827 | 2.578 | 3.434 | 4.538 | 5.772 | 7.174 | 8.804 | 10.590 | 12.626 | 14.696 | 17.314 | 22.894 | 29.390 |
| 14-1/4 | 0.172 | 0.267 | 0.303 | 0.553 | 0.753 | 0.965 | 1.236 | 1.852 | 2.613 | 3.481 | 4.598 | 5.847 | 7.265 | 8.914 | 10.721 | 12.778 | 14.872 | 17.517 | 23.153 | 29.714 |
| 14-1/2 | 0.175 | 0.271 | 0.307 | 0.561 | 0.764 | 0.979 | 1.253 | 1.878 | 2.649 | 3.527 | 4.658 | 5.922 | 7.357 | 9.025 | 10.853 | 12.931 | 15.048 | 17.719 | 23.412 | 30.037 |
| 14-3/4 | 0.177 | 0.275 | 0.311 | 0.569 | 0.775 | 0.993 | 1.271 | 1.904 | 2.684 | 3.573 | 4.718 | 5.997 | 7.449 | 9.135 | 10.984 | 13.083 | 15.225 | 17.922 | 23.671 | 30.361 |
| 15 | 0.180 | 0.279 | 0.315 | 0.578 | 0.786 | 1.007 | 1.288 | 1.930 | 2.720 | 3.619 | 4.778 | 6.072 | 7.541 | 9.246 | 11.115 | 13.236 | 15.401 | 18.124 | 23.931 | 30.684 |
| 15-1/4 | 0.183 | 0.283 | 0.319 | 0.586 | 0.796 | 1.021 | 1.306 | 1.955 | 2.755 | 3.665 | 4.838 | 6.147 | 7.632 | 9.356 | 11.246 | 13.389 | 15.577 | 18.326 | 24.190 | 31.007 |
| 15-1/2 | 0.185 | 0.287 | 0.323 | 0.594 | 0.807 | 1.035 | 1.323 | 1.981 | 2.790 | 3.711 | 4.898 | 6.222 | 7.724 | 9.466 | 11.378 | 13.541 | 15.754 | 18.529 | 24.449 | 31.331 |
| 15-3/4 | 0.188 | 0.291 | 0.327 | 0.602 | 0.818 | 1.049 | 1.341 | 2.007 | 2.826 | 3.757 | 4.958 | 6.297 | 7.816 | 9.577 | 11.509 | 13.694 | 15.930 | 18.731 | 24.708 | 31.654 |
| 16 | 0.190 | 0.295 | 0.331 | 0.610 | 0.829 | 1.063 | 1.358 | 2.032 | 2.861 | 3.804 | 5.018 | 6.372 | 7.907 | 9.687 | 11.640 | 13.846 | 16.106 | 18.934 | 24.967 | 31.978 |
| 16-1/4 | 0.193 | 0.299 | 0.335 | 0.619 | 0.840 | 1.077 | 1.376 | 2.058 | 2.897 | 3.850 | 5.078 | 6.447 | 7.999 | 9.798 | 11.771 | 13.999 | 16.283 | 19.136 | 25.226 | 32.301 |
| 16-1/2 | 0.196 | 0.303 | 0.339 | 0.627 | 0.851 | 1.091 | 1.393 | 2.084 | 2.932 | 3.896 | 5.137 | 6.522 | 8.091 | 9.908 | 11.903 | 14.152 | 16.459 | 19.338 | 25.486 | 32.624 |
| 16-3/4 | 0.198 | 0.307 | 0.343 | 0.635 | 0.862 | 1.105 | 1.411 | 2.110 | 2.967 | 3.942 | 5.197 | 6.597 | 8.182 | 10.018 | 12.034 | 14.304 | 16.635 | 19.541 | 25.745 | 32.948 |
| 17 | 0.201 | 0.311 | 0.347 | 0.643 | 0.873 | 1.119 | 1.428 | 2.135 | 3.003 | 3.988 | 5.257 | 6.672 | 8.274 | 10.129 | 12.165 | 14.457 | 16.812 | 19.743 | 26.004 | 33.271 |
| 17-1/4 | 0.203 | 0.315 | 0.351 | 0.652 | 0.884 | 1.133 | 1.446 | 2.161 | 3.038 | 4.034 | 5.317 | 6.747 | 8.366 | 10.239 | 12.296 | 14.609 | 16.988 | 19.946 | 26.263 | 33.595 |
| 17-1/2 | 0.206 | 0.320 | 0.356 | 0.660 | 0.895 | 1.148 | 1.463 | 2.187 | 3.074 | 4.081 | 5.377 | 6.822 | 8.457 | 10.350 | 12.428 | 14.762 | 17.165 | 20.148 | 26.522 | 33.918 |
| 17-3/4 | 0.209 | 0.324 | 0.360 | 0.668 | 0.906 | 1.162 | 1.481 | 2.212 | 3.109 | 4.127 | 5.437 | 6.897 | 8.549 | 10.460 | 12.559 | 14.915 | 17.341 | 20.350 | 26.781 | 34.241 |
| 18 | 0.211 | 0.328 | 0.364 | 0.676 | 0.917 | 1.176 | 1.498 | 2.238 | 3.145 | 4.173 | 5.497 | 6.972 | 8.641 | 10.571 | 12.690 | 15.067 | 17.517 | 20.553 | 27.041 | 34.565 |
| 18-1/4 | 0.214 | 0.332 | 0.368 | 0.684 | 0.928 | 1.190 | 1.516 | 2.264 | 3.180 | 4.219 | 5.557 | 7.047 | 8.732 | 10.681 | 12.821 | 15.220 | 17.694 | 20.755 | 27.300 | 34.888 |
| 18-1/2 | 0.216 | 0.336 | 0.372 | 0.693 | 0.938 | 1.204 | 1.533 | 2.290 | 3.215 | 4.265 | 5.617 | 7.122 | 8.824 | 10.791 | 12.953 | 15.372 | 17.870 | 20.958 | 27.559 | 35.212 |
| 18-3/4 | 0.219 | 0.340 | 0.376 | 0.701 | 0.949 | 1.218 | 1.551 | 2.315 | 3.251 | 4.311 | 5.677 | 7.197 | 8.916 | 10.902 | 13.084 | 15.525 | 18.046 | 21.160 | 27.818 | 35.535 |
| 19 | 0.222 | 0.344 | 0.380 | 0.709 | 0.960 | 1.232 | 1.568 | 2.341 | 3.286 | 4.357 | 5.736 | 7.272 | 9.007 | 11.012 | 13.215 | 15.678 | 18.223 | 21.362 | 28.077 | 35.858 |
| 19-1/4 | 0.224 | 0.348 | 0.384 | 0.717 | 0.971 | 1.246 | 1.586 | 2.367 | 3.322 | 4.404 | 5.796 | 7.347 | 9.099 | 11.123 | 13.346 | 15.830 | 18.399 | 21.565 | 28.336 | 36.182 |
| 19-1/2 | 0.227 | 0.352 | 0.388 | 0.726 | 0.982 | 1.260 | 1.603 | 2.393 | 3.357 | 4.450 | 5.856 | 7.422 | 9.191 | 11.233 | 13.478 | 15.983 | 18.575 | 21.767 | 28.596 | 36.505 |
| 19-3/4 | 0.229 | 0.356 | 0.392 | 0.734 | 0.993 | 1.274 | 1.621 | 2.418 | 3.393 | 4.496 | 5.916 | 7.497 | 9.282 | 11.344 | 13.609 | 16.135 | 18.752 | 21.970 | 28.855 | 36.829 |
| 20 | 0.232 | 0.360 | 0.396 | 0.742 | 1.004 | 1.288 | 1.638 | 2.444 | 3.428 | 4.542 | 5.976 | 7.572 | 9.374 | 11.454 | 13.740 | 16.288 | 18.928 | 22.172 | 29.114 | 37.152 |
Weight Without Nuts
| DIAMETER | ||||||||||||||||||||
| LENGTH | 0.250 | 0.312 | 0.375 | 0.438 | 0.500 | 0.562 | 0.625 | 0.750 | 0.875 | 1.000 | 1.125 | 1.250 | 1.375 | 1.500 | 1.625 | 1.750 | 1.875 | 2.000 | 2.250 | 2.500 |
| 1 | 0.010 | 0.016 | 0.025 | 0.033 | 0.044 | 0.056 | 0.070 | 0.103 | 0.142 | 0.185 | 0.240 | 0.300 | 0.367 | 0.442 | 0.525 | 0.610 | 0.705 | 0.810 | 1.037 | 1.294 |
| 1-1/4 | 0.013 | 0.020 | 0.031 | 0.041 | 0.055 | 0.070 | 0.088 | 0.129 | 0.177 | 0.231 | 0.300 | 0.375 | 0.458 | 0.552 | 0.656 | 0.763 | 0.882 | 1.012 | 1.296 | 1.617 |
| 1-1/2 | 0.016 | 0.024 | 0.037 | 0.049 | 0.066 | 0.084 | 0.105 | 0.154 | 0.213 | 0.277 | 0.359 | 0.450 | 0.550 | 0.663 | 0.788 | 0.916 | 1.058 | 1.214 | 1.555 | 1.940 |
| 1-3/4 | 0.018 | 0.028 | 0.043 | 0.058 | 0.076 | 0.098 | 0.123 | 0.180 | 0.248 | 0.323 | 0.419 | 0.525 | 0.642 | 0.773 | 0.919 | 1.068 | 1.234 | 1.417 | 1.814 | 2.264 |
| 2 | 0.021 | 0.032 | 0.049 | 0.066 | 0.087 | 0.112 | 0.140 | 0.206 | 0.283 | 0.369 | 0.479 | 0.600 | 0.733 | 0.883 | 1.050 | 1.221 | 1.411 | 1.619 | 2.073 | 2.587 |
| 2-1/4 | 0.023 | 0.036 | 0.055 | 0.074 | 0.098 | 0.126 | 0.158 | 0.232 | 0.319 | 0.415 | 0.539 | 0.675 | 0.825 | 0.994 | 1.181 | 1.373 | 1.587 | 1.822 | 2.333 | 2.911 |
| 2-1/2 | 0.026 | 0.041 | 0.061 | 0.082 | 0.109 | 0.141 | 0.175 | 0.257 | 0.354 | 0.462 | 0.599 | 0.750 | 0.917 | 1.104 | 1.313 | 1.526 | 1.764 | 2.024 | 2.592 | 3.234 |
| 2-3/4 | 0.029 | 0.045 | 0.067 | 0.090 | 0.120 | 0.155 | 0.193 | 0.283 | 0.390 | 0.508 | 0.659 | 0.825 | 1.008 | 1.215 | 1.444 | 1.679 | 1.940 | 2.226 | 2.851 | 3.557 |
| 3 | 0.031 | 0.049 | 0.074 | 0.099 | 0.131 | 0.169 | 0.210 | 0.309 | 0.425 | 0.554 | 0.719 | 0.900 | 1.100 | 1.325 | 1.575 | 1.831 | 2.116 | 2.429 | 3.110 | 3.881 |
| 3-1/4 | 0.034 | 0.053 | 0.080 | 0.107 | 0.142 | 0.183 | 0.228 | 0.334 | 0.461 | 0.600 | 0.779 | 0.975 | 1.192 | 1.436 | 1.706 | 1.984 | 2.293 | 2.631 | 3.369 | 4.204 |
| 3-1/2 | 0.036 | 0.057 | 0.086 | 0.115 | 0.153 | 0.197 | 0.245 | 0.360 | 0.496 | 0.646 | 0.839 | 1.050 | 1.283 | 1.546 | 1.838 | 2.136 | 2.469 | 2.834 | 3.628 | 4.528 |
| 3-3/4 | 0.039 | 0.061 | 0.092 | 0.123 | 0.164 | 0.211 | 0.263 | 0.386 | 0.531 | 0.692 | 0.899 | 1.125 | 1.375 | 1.656 | 1.969 | 2.289 | 2.645 | 3.036 | 3.888 | 4.851 |
| 4 | 0.042 | 0.065 | 0.098 | 0.132 | 0.175 | 0.225 | 0.280 | 0.412 | 0.567 | 0.738 | 0.958 | 1.200 | 1.467 | 1.767 | 2.100 | 2.442 | 2.822 | 3.238 | 4.147 | 5.174 |
| 4-1/4 | 0.044 | 0.069 | 0.104 | 0.140 | 0.186 | 0.239 | 0.298 | 0.437 | 0.602 | 0.785 | 1.018 | 1.275 | 1.558 | 1.877 | 2.231 | 2.594 | 2.998 | 3.441 | 4.406 | 5.498 |
| 4-1/2 | 0.047 | 0.073 | 0.110 | 0.148 | 0.197 | 0.253 | 0.315 | 0.463 | 0.638 | 0.831 | 1.078 | 1.350 | 1.650 | 1.988 | 2.363 | 2.747 | 3.174 | 3.643 | 4.665 | 5.821 |
| 4-3/4 | 0.049 | 0.077 | 0.116 | 0.156 | 0.208 | 0.267 | 0.333 | 0.489 | 0.673 | 0.877 | 1.138 | 1.425 | 1.742 | 2.098 | 2.494 | 2.899 | 3.351 | 3.846 | 4.924 | 6.145 |
| 5 | 0.052 | 0.081 | 0.123 | 0.165 | 0.219 | 0.281 | 0.350 | 0.515 | 0.709 | 0.923 | 1.198 | 1.500 | 1.834 | 2.209 | 2.625 | 3.052 | 3.527 | 4.048 | 5.184 | 6.468 |
| 5-1/4 | 0.055 | 0.085 | 0.129 | 0.173 | 0.229 | 0.295 | 0.368 | 0.540 | 0.744 | 0.969 | 1.258 | 1.575 | 1.925 | 2.319 | 2.756 | 3.205 | 3.703 | 4.250 | 5.443 | 6.791 |
| 5-1/2 | 0.057 | 0.089 | 0.135 | 0.181 | 0.240 | 0.309 | 0.385 | 0.566 | 0.779 | 1.015 | 1.318 | 1.650 | 2.017 | 2.429 | 2.888 | 3.357 | 3.880 | 4.453 | 5.702 | 7.115 |
| 5-3/4 | 0.060 | 0.093 | 0.141 | 0.189 | 0.251 | 0.323 | 0.403 | 0.592 | 0.815 | 1.061 | 1.378 | 1.725 | 2.109 | 2.540 | 3.019 | 3.510 | 4.056 | 4.655 | 5.961 | 7.438 |
| 6 | 0.062 | 0.097 | 0.147 | 0.197 | 0.262 | 0.337 | 0.420 | 0.617 | 0.850 | 1.108 | 1.438 | 1.800 | 2.200 | 2.650 | 3.150 | 3.662 | 4.232 | 4.858 | 6.220 | 7.762 |
| 6-1/4 | 0.065 | 0.101 | 0.153 | 0.206 | 0.273 | 0.351 | 0.438 | 0.643 | 0.886 | 1.154 | 1.498 | 1.875 | 2.292 | 2.761 | 3.281 | 3.815 | 4.409 | 5.060 | 6.479 | 8.085 |
| 6-1/2 | 0.068 | 0.105 | 0.159 | 0.214 | 0.284 | 0.365 | 0.455 | 0.669 | 0.921 | 1.200 | 1.557 | 1.950 | 2.384 | 2.871 | 3.413 | 3.968 | 4.585 | 5.262 | 6.739 | 8.408 |
| 6-3/4 | 0.070 | 0.109 | 0.165 | 0.222 | 0.295 | 0.379 | 0.473 | 0.695 | 0.956 | 1.246 | 1.617 | 2.025 | 2.475 | 2.981 | 3.544 | 4.120 | 4.761 | 5.465 | 6.998 | 8.732 |
| 7 | 0.073 | 0.113 | 0.172 | 0.230 | 0.306 | 0.393 | 0.490 | 0.720 | 0.992 | 1.292 | 1.677 | 2.100 | 2.567 | 3.092 | 3.675 | 4.273 | 4.938 | 5.667 | 7.257 | 9.055 |
| 7-1/4 | 0.075 | 0.117 | 0.178 | 0.239 | 0.317 | 0.407 | 0.508 | 0.746 | 1.027 | 1.338 | 1.737 | 2.175 | 2.659 | 3.202 | 3.806 | 4.425 | 5.114 | 5.870 | 7.516 | 9.379 |
| 7-1/2 | 0.078 | 0.122 | 0.184 | 0.247 | 0.328 | 0.422 | 0.525 | 0.772 | 1.063 | 1.385 | 1.797 | 2.250 | 2.750 | 3.313 | 3.938 | 4.578 | 5.291 | 6.072 | 7.775 | 9.702 |
| 7-3/4 | 0.081 | 0.126 | 0.190 | 0.255 | 0.339 | 0.436 | 0.543 | 0.797 | 1.098 | 1.431 | 1.857 | 2.325 | 2.842 | 3.423 | 4.069 | 4.731 | 5.467 | 6.274 | 8.034 | 10.025 |
