
Torque Charts
|
Nominal Diameter OF Bolt
(Inches) |
Number of Threads
(per Inch) |
Diameter At Root Of Thread
(Inches) |
Area At Root Of Thread
Sq. Inch |
STRESS | |||||
| 30,000psi | 45,000psi | 60,000psi | |||||||
|
Torque Ft/Lbs |
Compression Lbs |
Torque Ft/Lbs |
Compression Lbs |
Torque Ft/Lbs |
Compression Lbs |
||||
| 1/4 | 20 | .185 | .027 | 4 | 810 | 6 | 1215 | 8 | 1620 |
| 5/16 | 18 | .240 | .045 | 8 | 1350 | 12 | 2025 | 16 | 2700 |
| 3/8 | 16 | .294 | .068 | 12 | 2040 | 18 | 3060 | 24 | 4080 |
| 7/16 | 14 | .345 | .093 | 20 | 2790 | 30 | 4185 | 40 | 5580 |
| 1/2 | 13 | .400 | .126 | 30 | 3780 | 45 | 5670 | 60 | 7560 |
| 9/16 | 12 | .454 | .162 | 45 | 4860 | 68 | 7290 | 90 | 9720 |
| 5/8 | 11 | .507 | .202 | 60 | 6060 | 90 | 9090 | 120 | 12120 |
| 3/4 | 10 | .620 | .302 | 100 | 9060 | 150 | 13590 | 200 | 18120 |
| 7/8 | 9 | .731 | .419 | 160 | 12570 | 240 | 18855 | 320 | 25140 |
| 1 | 8 | .838 | .551 | 245 | 16530 | 368 | 24795 | 490 | 33060 |
| 1 1/8 | 8 | .963 | .728 | 355 | 21840 | 533 | 32760 | 710 | 43680 |
| 1 1/4 | 8 | 1.088 | .929 | 500 | 27870 | 750 | 41805 | 1000 | 55740 |
| 1 3/8 | 8 | 1.213 | 1.155 | 680 | 34650 | 1020 | 51975 | 1360 | 69300 |
| 1 1/2 | 8 | 1.338 | 1.405 | 800 | 42150 | 1200 | 63225 | 1600 | 84300 |
| 1 5/8 | 8 | 1.463 | 1.680 | 1100 | 50400 | 1650 | 75600 | 2200 | 100800 |
| 1 3/4 | 8 | 1.588 | 1.980 | 1500 | 59400 | 2250 | 89100 | 3000 | 118800 |
| 1 7/8 | 8 | 1.713 | 2.304 | 2000 | 69120 | 3000 | 103680 | 4000 | 138240 |
| 2 | 8 | 1.838 | 2.652 | 2200 | 79560 | 3300 | 119340 | 4400 | 159120 |
| 2 1/4 | 8 | 2.088 | 3.423 | 3180 | 102690 | 4770 | 154035 | 6360 | 205380 |
| 2 1/2 | 8 | 2.338 | 4.292 | 4400 | 128760 | 6600 | 193140 | 8800 | 257520 |
| 2 3/4 | 8 | 2.588 | 5.259 | 5920 | 157770 | 8880 | 236655 | 11840 | 315540 |
| 3 | 8 | 2.838 | 6.324 | 7720 | 189720 | 11580 | 284580 | 15440 | 379440 |
Note: Please revert to 30,000 psi on the "Stress" section of the torque chart if the application is not known. If the application is known, please utilize the "Stress" values listed on the torque chart accordingly to your application.
The table above reflects the results of many tests to determine the relation between torque and bolt stress. Values are based on steel bolting well lubricated with a heavy graphite and oil mixture.
Reprinted with permission of Crane Co. (Page 383 Crane No. 60 Valve Catalog).
DAN-LOC Corporate Headquarters
725 North Drennan
Houston, Texas 77003-1320
Telephone: 713-356-3500
Toll Free: 1-800-231-6355
725 North Drennan
Houston, Texas 77003-1320
Telephone: 713-356-3500
Toll Free: 1-800-231-6355
DAN-LOC Express - Texas
725 North Drennan
Houston, Texas 77003-1320
Telephone: 713-356-3560
Toll Free: 1-800-231-6355
725 North Drennan
Houston, Texas 77003-1320
Telephone: 713-356-3560
Toll Free: 1-800-231-6355
DAN-LOC Express - California
15821 South Broadway
Gardena, California 90248
Telephone: 310-538-2822
Fax: 310-538-9877
Toll Free: 1-800-682-2658
15821 South Broadway
Gardena, California 90248
Telephone: 310-538-2822
Fax: 310-538-9877
Toll Free: 1-800-682-2658
DAN-LOC Express - Ohio
294 Fox Drive
Piqua, Ohio 45356
Telephone: 937-778-0485
Fax: 937-778-0682
294 Fox Drive
Piqua, Ohio 45356
Telephone: 937-778-0485
Fax: 937-778-0682


