
Style RX
« Back to Gasket Technical Data
The Style RX is a pressure energized adaptation of the standard Style R Ring Joint gasket The RX is designed to fit the same groove design as a standard Style R, making the joints interchangeable.
The modified design uses a pressure energized effect which improves the efficiency of the seal as the internal pressure of the system increases.
Tolerances: ( Inches)
A* Width of Ring ........................................+/- 0.008,-0.000
H Height of Ring .......................................+/- 0.008,-0.000
OD OD of Ring .................................... .......+/- 0.020,-0.000
23° (Angle)......................................................+/- 1/2°
Note: The pressure passage hole illustrated in the RX Ring Cross section is in Rings RX82 through RX91 only. Center line of hole shall be located at mid point of dimension 'C' ( width of flat). Hole diameter shall be as follows:
|
RING NO. |
PRESSURE CLASS RATINGS ( psi ) |
Pitch Diameter of Ring | Outside Diameter of Ring | Width of Ring | Height of Ring | Gasket Weight lbs. | ||
| 2000 | 3000 | 5000 | ||||||
|
Nominal Pipe Size |
P | OD | A | H | for API 6BX | |||
| RX20 | - | - | - | 2.668 3.000 | 0.344 | 0.750 | 0.527 | |
| RX20 | - | - | 2 1/16 |
2.688 |
3.000 |
0.344 | 0.750 | 0.527 |
| RX23 | 2 1/16 | - | - | 3.250 | 3.672 | 0.469 | 1.000 | 1.15 |
| RX24 | - | 2 1/16 | 2 1/16 | 3.750 | 4.172 | 0.469 | 1.000 | 1.33 |
| RX25 | - | - | 3 1/8 | 4.000 | 4.313 | 0.344 | 0.750 | 1.42 |
| RX26 | 2 9/16 | - | - | 4.000 | 4.406 | 0.469 | 1.000 | 1.50 |
| RX27 | - | 2 9/16 | 2 9/16 | 4.250 | 4.656 | 0.469 | 1.000 | 1.73 |
| RX31 | 3 1/8 | 3 1/8 | - | 4.875 | 5.297 | 0.469 | 1.000 | 1.91 |
| RX35 | - | - | 3 1/8 | 5.375 | 5.797 | 0.469 | 1.000 | 2.09 |
| RX37 | 4 1/16 | 4 1/16 | - | 5.875 | 6.297 | 0.469 | 1.000 | 2.27 |
| RX39 | - | - | 4 1/16 | 6.375 | 6.797 | 0.469 | 1.000 | 2.54 |
| RX41 | - | - | - | 7.125 | 7.547 | 0.469 | 1.000 | 2.72 |
| RX44 | - | - | - | 7.625 | 8.047 | 0.469 | 1.000 | 2.96 |
| RX45 | 7 1/16 | 7 1/16 | - | 8.313 | 8.734 | 0.469 | 1.000 | 3.66 |
| RX46 | - | - | 7 1/16 | 8.313 | 8.750 | 0.531 | 1.125 | 8.56 |
| RX47 | - | - | - | 9.000 | 9.656 | 0.781 | 1.625 | 3.79 |
| RX49 | 9 | 9 | - | 10.625 | 11.047 | 0.469 | 1.000 | 5.36 |
| RX50 | - | - | 9 | 10.625 | 11.156 | 0.656 | 1.250 | 4.56 |
| RX53 | 11 | 11 | - | 12.750 | 13.172 | 0.469 | 1.000 | 6.45 |
| RX54 | - | - | 11 | 12.750 | 13.281 | 0.656 | 1.250 | 5.36 |
| RX57 | 13 5/8 | 13 5/8 | - | 15.000 | 15.422 | 0.469 | 1.000 | 26.40 |
| RX63 | - | - | - | 16.500 | 17.391 | 1.063 | 2.000 | 6.63 |
| RX65 | 16 3/4 | - | - | 18.500 | 18.922 | 0.469 | 1.000 | 9.39 |
| RX66 | - | 16 3/4 | - | 18.500 | 19.031 | 0.656 | 1.250 | 7.52 |
| RX69 | - | - | - | 21.000 | 21.422 | 0.469 | 1.000 | 20.14 |
| RX70 | - | - | - | 21.000 | 21.656 | 0.781 | 1.625 | 11.63 |
| RX73 | 21 1/4 | - | - | 23.000 | 23.469 | 0.531 | 1.250 | 22.10 |
| RX74 | - | 20 3/4 | - | 23.000 | 23.656 | 0.781 | 1.625 | 0.790 |
| RX82 | - | - | - | 2.250 | 2.672 | 0.469 | 1.000 | 0.880 |
| RX84 | - | - | - | 2.500 | 2.922 | 0.469 | 1.000 | 0.880 |
| RX85 | - | - | - | 3.125 | 3.547 | 0.531 | 1.000 | 1.79 |
| RX86 | - | - | - | 3.563 | 4.078 | 0.594 | 1.125 | 1.98 |
| RX87 | - | - | - | 3.938 | 4.453 | 0.594 | 1.125 | 3.22 |
| RX88 | - | - | - | 4.875 | 5.484 | 0.688 | 1.250 | 2.98 |
| RX89 | - | - | - | 4.500 | 5.109 | 0.719 | 1.250 | 6.82 |
| RX90 | - | - | - | 6.125 | 6.875 | 0.781 | 1.750 | 17.10 |
| RX91 | - | - | - | 10.250 | 11.297 | 1.188 | 1.781 | 3.31 |
| *RX99 | - | - | - | 9.250 | 9.672 | 0.469 | 1.000 | - |
| RX201 | - | - | 1 3/8 | 1.813 | 2.026 | 0.226 | 0.445 | - |
| *RX205 | - | - | 1 13/16 | 2.250 | 2.453 | 0.219 | 0.437 | - |
| *RX210 | - | - | 2 9/16 | 3.500 | 3.844 | 0.375 | 0.750 | - |
| *RX215 | - | - | 4 1/16 | 5.125 | 5.547 | 0.469 | 1.000 | - |
| *RX215 | - | - | 4 1/16 X 4¼ | 5.125 | 5.547 | 0.469 | 1.000- | - |
* API allows more liberal tolerances on RX 201 - 215
Denotes API Ring Joint gaskets for segmented flanges for dual completions to API Standard 6A.
725 North Drennan
Houston, Texas 77003-1320
Telephone: 713-356-3500
Toll Free: 1-800-231-6355
725 North Drennan
Houston, Texas 77003-1320
Telephone: 713-356-3560
Toll Free: 1-800-231-6355
15821 South Broadway
Gardena, California 90248
Telephone: 310-538-2822
Fax: 310-538-9877
Toll Free: 1-800-682-2658
294 Fox Drive
Piqua, Ohio 45356
Telephone: 937-778-0485
Fax: 937-778-0682


